No. | Date | Description |
1 | January 01 | International New Year Day |
2 | January 07 | Victory over Genocide Day |
3 | February 19 | Meak Bochea Day |
4 | March 08 | International Women Day |
5 | April 14, 15, 16 | Khmer New Year Day |
6 | May 01 | International Labor Day |
7 | May 13,14,15 | King’s Birthday, Norodom Sihamoni |
8 | May 18 | Visak Bochea Day |
9 | May 20 | National Day of Remenbrance |
10 | May 22 | Royal Plowing Ceremony |
11 | June 01 | International Children’s Day |
12 | Jun 18 | Queen Norodom Monineath’s Birthday |
13 | September 24 | Constitution Day |
14 | September 27-28-29 | Pchum Ben Day |
15 | October 15 | Commemoration Day of Former King Norodom Sihanouk |
16 | October 23 | Paris Peace Agreement Day |
17 | October 29 | King Norodom Sihamoni’s Coronation Day |
18 | November 9 | Independence Day |
19 | November 10-11-12 | Water Festival Day |
20 | December 10 | International Human Rights Day |
Note:
- The public holidays listed above is Dated November 04, 2018 by Ministry of Labour and Vocational Training, stated about Paid Public Holiday for 2017.
- Any public holidays which overlap with Sunday, the following working day will be substituted.
Leave Comment